Rank | Name | Member ID | Points | Level | Status |
1 | Lindy | *****567 | 2212 | 18 | Platinum |
2 | Daniel | *****181 | 1827 | 16 | Platinum |
3 | Scott | *****776 | 1736 | 16 | Platinum |
4 | Murali | *****149 | 1552 | 15 | Platinum |
5 | Sulav | *****680 | 1368 | 14 | Platinum |
6 | Joshua | *****773 | 1320 | 14 | Gold |
7 | Brandon | *****668 | 867 | 11 | Gold |
8 | Tunde | *****730 | 699 | 10 | Gold |
9 | Spencer | *****850 | 698 | 10 | Gold |
10 | Walker | *****914 | 647 | 9 | Gold |
11 | Rishel | *****735 | 575 | 9 | Gold |
12 | John | *****208 | 549 | 9 | Gold |
13 | Garrett | *****842 | 538 | 9 | Gold |
14 | Raphael | *****231 | 527 | 8 | Gold |
15 | Baylor | *****881 | 526 | 8 | Gold |
16 | Pete | *****426 | 523 | 8 | Silver |
17 | Dax | *****156 | 473 | 8 | Silver |
18 | Ian | *****585 | 471 | 8 | Silver |
19 | Michael | *****122 | 469 | 8 | Silver |
20 | Olabayo | *****061 | 469 | 8 | Silver |
21 | Chris | *****089 | 445 | 8 | Silver |
22 | Ryan | *****982 | 402 | 7 | Silver |
23 | Jordan | *****290 | 385 | 7 | Silver |
24 | Katherine | *****408 | 385 | 7 | Silver |
25 | Stephen | *****706 | 385 | 7 | Silver |
26 | Donald | *****375 | 374 | 7 | Bronze |
27 | Jeff | *****310 | 327 | 7 | Bronze |
28 | Jacob | *****856 | 225 | 5 | Bronze |
29 | Aaron | *****892 | 217 | 5 | Bronze |
30 | Michael | *****480 | 217 | 5 | Bronze |
31 | Samuel | *****416 | 190 | 5 | Bronze |
32 | Jay | *****715 | 171 | 5 | Bronze |
33 | Alejandro | *****629 | 151 | 4 | Bronze |
34 | Dean | *****115 | 145 | 4 | Bronze |
35 | Bailey | *****616 | 145 | 4 | Bronze |
36 | Kevin | *****024 | 145 | 4 | Bronze |
37 | Ben | *****837 | 145 | 4 | Bronze |
38 | Joe | *****162 | 145 | 4 | Bronze |
39 | Ritesh | *****815 | 145 | 4 | Bronze |
40 | Alex | *****125 | 128 | 4 | Bronze |
41 | Dave | *****883 | 126 | 4 | Bronze |
42 | Roger | *****132 | 125 | 4 | Bronze |
43 | Brandon | *****349 | 125 | 4 | Bronze |
44 | Chris | *****576 | 125 | 4 | Bronze |
45 | David | *****768 | 125 | 4 | Bronze |
46 | George | *****255 | 125 | 4 | Bronze |
47 | Philip | *****547 | 125 | 4 | Bronze |
48 | Tracey | *****795 | 125 | 4 | Bronze |
49 | Derek | *****293 | 125 | 4 | Bronze |
50 | Brian | *****199 | 125 | 4 | Bronze |
51 | Jason | *****143 | 125 | 4 | Bronze |
52 | David | *****390 | 125 | 4 | Bronze |
53 | Paul | *****970 | 125 | 4 | Bronze |
54 | Justin | *****156 | 125 | 4 | Bronze |
55 | Carly | *****303 | 125 | 4 | Bronze |
56 | Ellie | *****439 | 125 | 4 | Bronze |
57 | Joshua | *****509 | 125 | 4 | Bronze |
58 | Hugh | *****687 | 125 | 4 | Bronze |
59 | Samantha | *****271 | 125 | 4 | Bronze |
60 | Joan | *****977 | 125 | 4 | Bronze |
61 | Jawad | *****384 | 125 | 4 | Bronze |
62 | Margaret | *****454 | 125 | 4 | Bronze |
63 | Zafar | *****540 | 125 | 4 | Bronze |
64 | Wayne | *****733 | 125 | 4 | Bronze |
65 | Emma | *****931 | 125 | 4 | Bronze |
66 | Peter | *****223 | 125 | 4 | Bronze |
67 | Sarah | *****583 | 125 | 4 | Bronze |
68 | Stephen | *****334 | 125 | 4 | Bronze |
69 | Kevin | *****127 | 125 | 4 | Bronze |
70 | Darren | *****570 | 125 | 4 | Bronze |
71 | Angela | *****075 | 125 | 4 | Bronze |
72 | Carol | *****790 | 125 | 4 | Bronze |
73 | Emma | *****185 | 125 | 4 | Bronze |
74 | June | *****687 | 125 | 4 | Bronze |
75 | Liz | *****395 | 125 | 4 | Bronze |
76 | Heather | *****826 | 125 | 4 | Bronze |
77 | Deila | *****954 | 125 | 4 | Bronze |
78 | Amy | *****532 | 125 | 4 | Bronze |
79 | Aisling | *****284 | 125 | 4 | Bronze |
80 | Isla | *****899 | 125 | 4 | Bronze |
81 | Stefan | *****900 | 125 | 4 | Bronze |
82 | Joseph | *****670 | 125 | 4 | Bronze |
83 | Linda | *****826 | 125 | 4 | Bronze |
84 | Larry | *****697 | 125 | 4 | Bronze |
85 | David | *****634 | 125 | 4 | Bronze |
86 | Jillian | *****528 | 125 | 4 | Bronze |
87 | Natalie | *****685 | 125 | 4 | Bronze |
88 | Sam | *****362 | 125 | 4 | Bronze |
89 | Martin | *****998 | 125 | 4 | Bronze |
90 | Diane | *****457 | 125 | 4 | Bronze |
91 | David | *****989 | 125 | 4 | Bronze |
92 | Mary | *****120 | 125 | 4 | Bronze |
93 | Sharon | *****222 | 125 | 4 | Bronze |
94 | Carol | *****268 | 125 | 4 | Bronze |
95 | Clare | *****906 | 125 | 4 | Bronze |
96 | Paul | *****317 | 125 | 4 | Bronze |
97 | Erika | *****216 | 125 | 4 | Bronze |
98 | Collin | *****686 | 125 | 4 | Bronze |
99 | Lee | *****489 | 125 | 4 | Bronze |
100 | Jeff | *****698 | 125 | 4 | Bronze |
101 | Christine | *****565 | 125 | 4 | Bronze |
102 | Suzanne | *****823 | 125 | 4 | Bronze |
103 | Mindy | *****257 | 125 | 4 | Bronze |
104 | Kerry | *****192 | 125 | 4 | Bronze |
105 | Ann | *****883 | 125 | 4 | Bronze |
106 | Mary | *****151 | 125 | 4 | Bronze |
107 | Derek | *****113 | 125 | 4 | Bronze |
108 | Simon | *****883 | 125 | 4 | Bronze |
109 | Karen | *****105 | 125 | 4 | Bronze |
110 | Charmaine | *****694 | 125 | 4 | Bronze |
111 | Thomas | *****562 | 125 | 4 | Bronze |
112 | Lynn | *****819 | 125 | 4 | Bronze |
113 | Manon | *****995 | 125 | 4 | Bronze |
114 | Ralph | *****045 | 125 | 4 | Bronze |
115 | Violet | *****617 | 125 | 4 | Bronze |
116 | Billy | *****419 | 125 | 4 | Bronze |
117 | Robert | *****513 | 125 | 4 | Bronze |
118 | Ryan | *****085 | 125 | 4 | Bronze |
119 | David | *****434 | 125 | 4 | Bronze |
120 | Christine | *****836 | 125 | 4 | Bronze |
121 | Tiana | *****619 | 125 | 4 | Bronze |
122 | Richard | *****435 | 125 | 4 | Bronze |
123 | Scott | *****829 | 112 | 4 | Bronze |
124 | Adam | *****897 | 112 | 4 | Bronze |
125 | John | *****263 | 85 | 3 | Bronze |
126 | James | *****205 | 76 | 3 | Bronze |
127 | Kelly | *****177 | 75 | 3 | Bronze |
128 | Justin | *****334 | 59 | 3 | Bronze |
129 | Matthew | *****117 | 56 | 2 | Bronze |
130 | Julianne | *****244 | 56 | 2 | Bronze |
131 | Patrick | *****139 | 55 | 2 | Bronze |
132 | Amy | *****098 | 55 | 2 | Bronze |
133 | Abhishek | *****353 | 55 | 2 | Bronze |
134 | Daniel | *****659 | 50 | 2 | Bronze |
135 | Matt | *****968 | 50 | 2 | Bronze |
136 | Bishnu | *****171 | 50 | 2 | Bronze |
137 | Nate | *****927 | 37 | 2 | Bronze |
138 | RJ | *****175 | 30 | 2 | Bronze |
NOTE: Only members with a status of platinum, gold, silver, and bronze are displayed.