Rank | Name | Member ID | Points | Status |
1 | Daniel | *****181 | 1737 | Platinum |
2 | Scott | *****776 | 1270 | Platinum |
3 | Jeff | *****917 | 1108 | Platinum |
4 | Brandon | *****668 | 792 | Platinum |
5 | Walker | *****914 | 604 | Platinum |
6 | Murali | *****149 | 582 | Gold |
7 | Rishel | *****735 | 575 | Gold |
8 | John | *****208 | 548 | Gold |
9 | Raphael | *****231 | 527 | Gold |
10 | Baylor | *****881 | 521 | Gold |
11 | Pete | *****426 | 500 | Gold |
12 | Spencer | *****850 | 492 | Gold |
13 | Dax | *****156 | 473 | Gold |
14 | Michael | *****122 | 469 | Gold |
15 | Olabayo | *****061 | 469 | Gold |
16 | Garrett | *****842 | 464 | Silver |
17 | Ryan | *****982 | 401 | Silver |
18 | Chris | *****089 | 395 | Silver |
19 | Ian | *****585 | 392 | Silver |
20 | Jordan | *****290 | 385 | Silver |
21 | Katherine | *****408 | 385 | Silver |
22 | Stephen | *****706 | 385 | Silver |
23 | Tunde | *****730 | 306 | Silver |
24 | Lindy | *****567 | 290 | Silver |
25 | Jacob | *****856 | 225 | Silver |
26 | Aaron | *****892 | 217 | Bronze |
27 | Michael | *****480 | 217 | Bronze |
28 | Jeff | *****310 | 204 | Bronze |
29 | Samuel | *****416 | 190 | Bronze |
30 | Sulav | *****680 | 153 | Bronze |
31 | Dean | *****115 | 145 | Bronze |
32 | Bailey | *****616 | 145 | Bronze |
33 | Kevin | *****024 | 145 | Bronze |
34 | Ben | *****837 | 145 | Bronze |
35 | Joe | *****162 | 145 | Bronze |
36 | Ritesh | *****815 | 145 | Bronze |
37 | Alex | *****125 | 128 | Bronze |
38 | Scott | *****829 | 112 | Bronze |
39 | Adam | *****897 | 112 | Bronze |
40 | Dave | *****883 | 101 | Bronze |
41 | John | *****263 | 85 | Bronze |
42 | Donald | *****375 | 84 | Bronze |
43 | James | *****205 | 76 | Bronze |
44 | Kelly | *****177 | 75 | Bronze |
45 | Alejandro | *****629 | 62 | Bronze |
46 | Justin | *****334 | 59 | Bronze |
47 | Matthew | *****117 | 56 | Bronze |
48 | Julianne | *****244 | 56 | Bronze |
49 | Patrick | *****139 | 55 | Bronze |
50 | Amy | *****098 | 55 | Bronze |
51 | Abhishek | *****353 | 55 | Bronze |
52 | Daniel | *****659 | 50 | Bronze |
53 | Matt | *****968 | 50 | Bronze |
54 | Bishnu | *****171 | 50 | Bronze |
55 | Nate | *****927 | 33 | Bronze |
56 | RJ | *****175 | 30 | Bronze |
NOTE: Only members with a status of platinum, gold, silver, and bronze are displayed.